Download Festival 2008| TOWN | LOCATION | DEP. TIME | PRICE | TYPE | |
| ABERDEEN | Denburn Car Park (behind His Majesty's Theatre) | 0450HRS | £68 | Weekend RTN | |
| AYR | behind rail station | 0630HRS | £56 | Weekend RTN | |
| BOLTON | Albion Bar - Moor Lane | 1045HRS | £31 | Weekend RTN | |
| BRADFORD | Jacobs Well - behind Interchange | 1030HRS | £29 | Weekend RTN | |
| BRIGHTON | Poole Valley Bus Station | 0900HRS | £39 | Weekend RTN | |
| BRISTOL | Templemead Station | 1000HRS | £35 | Weekend RTN | |
| CAMBRIDGE | The Boathouse Inn - Chesterton Rd | 1030HRS | £32 | Weekend RTN | |
| CARDIFF | Behind Royal Hotel - Westgate St | 0850HRS | £38 | Weekend RTN | |
| CARLISLE | Old Cinema on Warwick Rd | 0900HRS | £40 | Weekend RTN | |
| CHELMSFORD | Duke St Bus Station | 0900HRS | £35 | Weekend RTN | |
| CRAWLEY | McDonals Layby - Outside Bus Stn. Hasled Ave | 1000HRS | £37 | Weekend RTN | |
| DARLINGTON | Bakehouse Hill - Horse Market | 1215hrs | £36 | Weekend RTN | |
| DUMFRIES | Rail Station | 1000HRS | £47 | Weekend RTN | |
| DUNDEE | Discovery Quay | 0630HRS | £62 | Weekend RTN | |
| EDINBURGH | Waterloo Place | 0840HRS | £50 | Weekend RTN | |
| ELGIN | Burgh Briggs @ football ground | 0300HRS | £75 | Weekend RTN | |
| EXETER | Paris St Bus Station | 0800HRS | £47 | Weekend RTN | |
| FALKIRK | Grahamston Rail Stn.(meeks rd end) | 0800HRS | £57 | Weekend RTN | |
| GLASGOW | Buchanan Bus Station | 0800HRS | £50 | Weekend RTN | |
| HAMILTON | Bus Station | 0830HRS | £52 | Weekend RTN | |
| HUDDERSFIELD | Car Park on Spring Grove St | 1145HRS | £28 | Weekend RTN | |
| INVERNESS | Struthers Lane (next to bus stn) | 0400HRS | £75 | Weekend RTN | |
| KENDAL | Bus Station | 1000HRS | £39 | Weekend RTN | |
| KILMARNOCK | John Finnie Street @ GPO | 0700HRS | £56 | Weekend RTN | |
| KIRKCALDY | Sherriff Court | 0800HRS | £56 | Weekend RTN | |
| LANCASTER | Rail Station | 1100HRS | £38 | Weekend RTN | |
| LEEDS | Rail Station above Bishop\'s Gate | 1115HRS | £28 | Weekend RTN | |
| LIVERPOOL | Lime St Station, Skelhorn St | 1300HRS | £30 | Weekend RTN | |
| LONDON | Victoria Bus Station | 1115HRS | £29 | Weekend RTN | |
| MANCHESTER | Britannia Hotel, jnction of chorlton st and portland st. | 1245HRS | £29 | Weekend RTN | |
| MIDDLESBOROUGH | Riverside Stadium on the Leeway | 1145HRS | £38 | Weekend RTN | |
| NEWCASTLE | Rail Station on Neville St - opp. Red Star parcel pickup | 1000HRS | £40 | Weekend RTN | |
| NEWPORT | Rail Station | 0920HRS | £37 | Weekend RTN | |
| PAISLEY | Love Street | 0700HRS | £55/td> | Weekend RTN | |
| PENRITH | Town Hall | 0930HRS | £39 | Weekend RTN | |
| PERTH | Canal St. Car Park | 0700HRS | £57 | Weekend RTN | |
| PETERBOROUGH | Bus Station - Queensgate | 1130HRS | £25 | Weekend RTN | |
| PLYMOUTH | Bretton Side Bus Station | 0600HRS | £52 | Weekend RTN | |
| PRESTON | Holiday Inn - Central Bus Stn | 1150HRS | £30 | Weekend RTN | |
| RAYLEIGH | Library on High Street | 0800HRS | £37 | Weekend RTN | |
| RENFREW | Glynhill Hotel - Paisley Rd | 0700HRS | £55/td> | Weekend RTN | |
| STIRLING | Rail Station | 0730HRS | £55 | Weekend RTN | |
| SUNDERLAND | Empire Theatre on St Michaels Way | 1030HRS | £39 | Weekend RTN | |
| SWANSEA | Library on Alexander Rd | 0730hrs | £39 | Weekend RTN | |
| TAUNTON | Dean Services - Northbound | 0900HRS | £44 | Weekend RTN | |
| WESTON SUPER MARE | Car Park on Locking Road | 0925HRS | £35 | Weekend RTN |
Terms and conditions