Creamfields 2008| TOWN | LOCATION | DEP. TIME | PRICE | TYPE | |
| ABERDEEN | Denburn Car Park (behind His Majesty\'s Theatre) | 0030hrs | £66 | Weekend RTN | |
| ACCRINGTON | Car Park - Jnc. of Hyndburn & Electricity St | 0740HRS | £25 | Weekend RTN | |
| AYR | behind rail station | 0300HRS | £45 | Weekend RTN | |
| BLACKBURN | View Cinema in Downsmoor Retail Pk | 0800HRS | £22 | Weekend RTN | |
| BLACKPOOL | Alelade Street by tower | 0740HRS | £23 | Weekend RTN | |
| BOLTON | Albion Bar - Moor Lane | 0830HRS | £19 | Weekend RTN | |
| BURY | Bury Interchange on Haymarket St | 0830HRS | £21 | Weekend RTN | |
| BRADFORD | Jacobs Well - behind Interchange | 0740HRS | £25 | Weekend RTN | |
| BRIDLINGTON | Harbour Top | 0600HRS | £33 | Weekend RTN | |
| BURNLEY | Central rail station | 0740HRS | £25 | Weekend RTN | |
| CARLISLE | Old Cinema on Warwick Rd | 0530HRS | £30 | Weekend RTN | |
| CHORLEY | Front of Union St Car Park | 0800HRS | £20 | Weekend RTN | |
| CLITHEROE | Train Stn Car Park on Station Rd | 0710HRS | £24 | Weekend RTN | |
| DARLINGTON | Bakehouse Hill - Horse Market | 0730HRS | £35 | Weekend RTN | |
| DUMFRIES | Rail Station | 0530HRS | £36 | Weekend RTN | |
| DUNDEE | Discovery Quay | 0200HRS | £56 | Weekend RTN | |
| DURHAM | Rail Station | 0600HRS | £35 | Weekend RTN | |
| EDINBURGH | Waterloo Place | 0400HRS | £40 | Weekend RTN | |
| FALKIRK | Grahamston Rail Stn.(meeks rd end) | 0300HRS | £42 | Weekend RTN | |
| GLASGOW | Buchanan Bus Station | 0400HRS | £40 | Weekend RTN | |
| GREAT HARWOOD | Jntn. of Mount St and Beach Street | 0735HRS | £23 | Weekend RTN | |
| HAMILTON | Bus Station | 0430HRS | £40 | Weekend RTN | |
| HARTLEPOOL | Church St opp Church Sqr | 0630hrs | £33 | Weekend RTN | |
| HUDDERSFIELD | Car Park on Spring Grove St | 0830HRS | £25 | Weekend RTN | |
| KENDAL | Bus Station | 0640HRS | £30 | Weekend RTN | |
| KESWICK | Rail Station | 0530HRS | £29 | Weekend RTN | |
| KILMARNOCK | John Finnie Street @ GPO | 0330HRS | £44 | Weekend RTN | |
| KIRKCALDY | Sherriff Court | 0330HRS | £50 | Weekend RTN | |
| LANCASTER | Rail Station | 0720HRS | £29 | Weekend RTN | |
| LEEDS | TBC | 0700HRS | £25 | Weekend RTN | |
| LEYLAND | Rail Stn car park, station road | 1840HRS | £20 | Weekend RTN | |
| LIVINGSTON | The Court, Almondvale Boulvd. | 0440HRS | £38 | Weekend RTN | |
| MANCHESTER | Britannia Hotel, jnction of chorlton st and portland st. | 1100HRS | £19 | Weekend RTN | |
| MIDDLESBOROUGH | Riverside Stadium on the Leeway | 0700HRS | £35 | Weekend RTN | |
| MOTHERWELL | Rail Station | 0400HRS | £40 | Weekend RTN | |
| NEWCASTLE | Rail Station on Neville St - opp. Red Star parcel pickup | 0500HRS | £36 | Weekend RTN | |
| OLDHAM | Union St near Chronicle Office | 0830HRS | £21 | Weekend RTN | |
| PENRITH | Town Hall | 0600HRS | £29 | Weekend RTN | |
| PERTH | Canal St. Car Park | 0230HRS | £53 | Weekend RTN | |
| PRESTON | Holiday Inn - Central Bus Stn | 0820HRS | £20 | Weekend RTN | |
| SCARBOROUGH | Jnc of Williams St and Deans Rd | 0530HRS | £29 | Weekend RTN | |
| SKIPTON | Jerry Croft (car park) | 0730HRS | £25 | Weekend RTN | |
| SOUTHPORT | Neville St - Grand Palace | 0800HRS | £23 | Weekend RTN | |
| STIRLING | Rail Station | 0315HRS | £42 | Weekend RTN | |
| STOCKPORT | Aspley St Car Park behind Robinsons Brewery | 1100HRS | £21 | Weekend RTN | |
| SUNDERLAND | Empire Theatre on St Michaels Way | 0530HRS | £36 | Weekend RTN | |
| WAKEFIELD | Union St Bus Station | 0730HRS | £25 | Weekend RTN | |
| WIGAN | Quality Hotel Car Park - River Way | 0840HRS | £19 | Weekend RTN | |
| WINDERMERE | Train Station Yard | 0610HRS | £29 | Weekend RTN | |
| WORKINGTON | Rail Station | 0500HRS | £29 | Weekend RTN | |
| YORK | Memorial Park - Corner of Leeman & Station Rd | 0630hrs | £25 | Weekend RTN |
Terms and conditions